Official Site of the South Carolina Gamecocks
 
COOPSCOOP WEBBOARD Online Store Advertising Info Suggestions Chat
SC Gamecocks Sports Online
SC Gamecocks NavBar FOOTBALL
SC Gamecocks NavBar FOOTBALL MEN'S HOOPS WOMEN'S HOOPS BASEBALL SOFTBALL OLYMPIC SPORTS TICKET OFFIC INTERACTIVE SC Gamecocks ON THE AIR CORP. PARTNERS SC Gamecocks MEMBERS ABOUT THE SC Gamecocks FEEDBACK

Spacer

Spacer
 
CLICK HERE TO POST QUESTIONS FOR COACH SPURRIER AT THE COOP SCOOP! 

 Need Tickets ? call 1 - 800 - 4SC - FANS


Coach Steve Spurrier






  

 

SOUTH CAROLINA GAMECOCKS

VS

MISSISSIPPI STATE BULLDOGS

3 keys to success - 1) The offensive line must protect Gamecocks QBs Blake Mitchell and Chris Smelley against experienced and talented MSU defensive front for USC to win. 2) The Gamecocks defense must stop the run and force MSU to pass. The running game is the Bulldogs strength but USC will win if MSU is faced with numerous 2nd and long or 3rd and long. 3) The Gamecocks must win the turnover battle. There is a chance for heavy rain from a storm near the gulf which traditionally favors the running team. If this is the case, the Gamecocks receivers and QBs must protect the football. Otherwise, they will depend on Mike Davis and Corey Boyd to win a low-scoring game. If the game is high-scoring, the gamecocks should win.

Line - South Carolina by 6 1/2

DEPTH CHART



12 Blake Mitchell | 6-3, 212, Jr., 2V
17 Chris Smelley | 6-3, 206, Fr., HS
7 Cade Thompson | 6-2, 183, Fr., RS
25 Mike Davis | 5-9, 207, So., 1V
3 Cory Boyd | 6-1, 201, Jr., 2V
39 Lanard Stafford | 5-9, 240, Sr., 1V
46 Bryan Kingrey | 6-1, 237, So., SQ
42 Cody Lucas | 5-11, 248, Jr., TR
11 Kenny McKinley | 5-11, 174, So., 1V
13 Syvelle Newton | 6-0, 210, Sr., 3V
23 Mike West | 6-0, 218, Jr., 1V
4 Sidney Rice | 6-4, 202, So., 1V
15 O.J. Murdock | 5-11, 187, Fr., RS
9 Moe Brown | 6-0, 173, Fr., HS
93 Robert Pavlovic | 6-4, 242, Jr., 1V
84 Jared Cook | 6-5, 226, Fr., RS
75 Gurminder Thind | 6-4, 293, So., SQ
66 Hutch Eckerson | 6-6, 286, Fr., HS
77 Jamon Meredith | 6-4, 286, So., 1V
78 Justin Sorensen | 6-7, 321, So., SQ
55 Thomas Coleman | 6-3, 316, Sr., 1V
69 Seth Edwards | 6-3, 281, Sr., 1V
67 James Thompson | 6-3, 317, Jr., 2V
70 Garrett Anderson | 6-5, 293, Fr., HS
60 Chris White | 6-3, 319, Sr., 3V
71 William Brown | 6-4, 265, Jr., 2V
51 Casper Brinkley | 6-3, 250, Jr., TR
40 Eric Norwood | 6-2, 258, Fr., HS
43 Ryan Brown | 6-0, 258, Jr., 1V
41 Jordin Lindsey | 6-3, 253, Jr., 2V
79 Marque Hall | 6-3, 295, Jr., 2V
94 Lemuel Jeanpierre | 6-4, 278, Fr., RS
95 Nathan Pepper | 6-1, 285, So., 1V
98 Joel Reaves | 6-1, 271, Jr., TR
24 Cody Wells | 5-11, 212, Jr., 2V
47 Curtis Rice | 6-1, 242, Jr., 1V
53 Marvin Sapp | 5-11, 215, So., 1V
45 Rodney Paulk | 6-0, 212, Fr., HS
52 Jasper Brinkley | 6-2, 258, Jr., TR
54 Yvan Banag | 5-9, 214, So., 1V
5 Carlos Thomas | 5-10, 179, So., 1V
1 Captain Munnerlyn | 5-9, 174, Fr., HS
8 Fred Bennett | 6-1, 198, Sr., 3V
46 Aubrey McKay | 5-10, 173, Jr., SQ
18 Jeremy Ware | 5-10, 182, Fr., RS
21 Emanuel Cook | 6-0, 209, Fr., HS
32 Darian Stewart | 6-0, 209, Fr., HS
33 Chris Hampton | 5-11, 184, Jr., 2V
36 Stoney Woodson | 5-11, 190, So., 1V


29 Ike Crofoot | 6-1, 185, Sr., 3V
29 Ike Crofoot | 6-1, 185, Sr., 3V
50 Scott Morgan | 6-1, 220, Sr., 3V
14 Ryan Succop | 6-3, 215, So., 1V
86 Charlie Carpenter | 5-11, 195, Sr., SQ
92 Jordan Dodds | 5-10, 199, Fr., RS
14 Ryan Succop | 6-3, 215, So., 1V
87 Spencer Lanning | 5-10, 157, Fr., HS
5 Carlos Thomas | 5-10, 179, So., 1V
23 Mike West | 6-0, 218, Jr., 1V
11 Kenny McKinley | 5-11, 174, So., 1V

 

Click here to post your comments on-line.

BRITNEY A GAMECOCK FAN?  

(SCG photo) 
Spacer

 

Spacer

 

 FEATURES

Countdown
to
next Kickoff

Aug. 31st
at Mississippi State


Mailing List

Signup by clicking here and pressing send.





SC Gamecocks              STORE SPECIAL
SC Gamecocks Store Feature
ORDER A SC Gamecocks
T-SHIRT TODAY
ONLINE STORE COMING SOON! SELL YOUR IDEA! 


Spacer

©2001-2006  SouthCarolinaGamecocks.com  
All rights reserved worldwide.

Return To Top